Page 15 - Rawstone 2015 Price List
P. 15

GARDENING
EQUIPMENT

	 1 DAY 	                                                                   2 DAY 	 W/END 	 WEEK 	 MIN. DEP. 	       3 DAY
                                                                                                                     405.00
TREECARE                                                                                                             305.00
                                                                                                                     330.00
Chainsaw - 12” - c/w Safety Kit - Two Stroke Petrol 	              45.00 	   55.00 	   60.00 	   70.00 	   250.00
Chainsaw - 20” - c/w Safety Kit - Two Stroke Petrol 	              55.00 	   65.00 	   70.00 	   80.00 	   250.00
Chainsaw - Long Reach - c/w Safety Kit - Two Stroke Petrol 	       60.00 	   80.00 	   85.00 	  105.00 	   350.00
Chainsaw - 12” - c/w Safety Kit - 240v 	                           40.00 	   50.00 	   55.00 	   65.00 	   250.00
Chainsaw - 20” - c/w Safety Kit - 240v 	                           50.00 	   60.00	    65.00 	   75.00 	   250.00
Stihl Cordless 12” Chainsaw - c/w Safety Kit	                      40.00	    50.00	    55.00	    65.00	    250.00
Stihl Cordless Long Reach Chainsaw - c/w Safety Kit	               55.00	    75.00	    80.00	    95.00	    250.00
Stihl Cordless Hedge Cutter	                                       30.00	    40.00	    45.00	    55.00	    250.00
Stihl Cordless Long Reach Hedge Cutter	                            35.00	    45.00	    50.00	    65.00	    250.00
Stump Grinder (RG30 - Petrol)	                                     75.00 	  115.00 	  125.00	   140.00 	   300.00
Stump Grinder Heavy Duty (RG95 - Petrol) 	                         95.00 	  185.00 	  195.00 	  225.00 	   400.00
Stump Grinder - 28X Tracked Predator 	                            155.00	   295.00	   310.00	   435.00	    750.00
Stump Grinder - 50X Tracked Predator	                             175.00	   335.00	   350.00	   545.00	   1000.00
Stump Grinder - SC362 Vermeer	                                    145.00	   275.00	   295.00	   395.00	    750.00
Tree Pruner - Pole Type 	                                           8.50 	   12.00 	   13.00 	   16.00 	    50.00
Hedge Cutter - Two Stroke Petrol 	                                 30.00 	   40.00 	   42.00 	   52.00 	   200.00
Hedge Cutter - Long Reach - Two Stroke Petrol 	                    34.00 	   44.00 	   46.00 	   58.00 	   200.00
Hedge Cutter - 240v 	                                              22.00 	   28.50 	   30.00 	   35.00 	   150.00
Log Splitter 7 Ton - 240v 	                                        42.00 	   54.00 	   58.00	    75.00 	   200.00
Log Splitter 8 Ton - Petrol 	                                      55.00 	   75.00 	   80.00 	   95.00 	   250.00
Medium Duty Shredder - 240v 	                                      25.00 	   34.00 	   36.00 	   42.00 	   150.00
Heavy Duty Shredder - 240v 	                                       30.00 	   38.00 	   40.00 	   48.00 	   150.00
2” (50mm) Heavy Duty Chipper - Petrol 	                            40.00	    55.00	    60.00	    75.00	    350.00
6” (150mm) Tracked Chipper - Diesel 	                             170.00	   310.00 	  330.00 	  575.00 	   750.00 	
6” (150mm) Towable Chipper (Under 750kg Towing Limit) - Diesel 	  110.00 	  210.00 	  235.00 	  440.00 	   500.00 	
8” (200mm) Towable Chipper - Diesel 	                             140.00 	  260.00 	  285.00 	  530.00 	   750.00 	
Tirfor Winch 1.6 Tonne 	                                           28.00 	   38.00 	   40.00 	   48.00 	   250.00
10M Tirfor Winch Cable 	                                            6.00 	    8.00 	    9.00 	   12.00 	    50.00
20M Tirfor Winch Cable 	                                            8.00 	   10.00 	   11.00 	   14.00 	    50.00
Wire Rope Sling For Tirfor Winch 	                                  6.00 	    7.00 	    8.00 	   10.00 	    50.00
Post Rammer 150mm 	                                                 8.50 	   10.50	    11.50 	   12.50 	    25.00
Shuvholer 	                                                        13.00 	   15.00 	   16.00 	   19.00 	    25.00
Fencing Spade 	                                                    11.00 	   13.00 	   14.00 	   17.00 	    25.00

          www.rawstonehire.co.uk                                                                                             15
   10   11   12   13   14   15   16   17   18   19   20